Pricing
Honest, simple pricing
Every plan includes desktop apps, screenshots, payroll, and the admin console. The higher tiers add automation, integrations, and scale.
Every plan includes every feature. Plans differ only on seat count and storage quota. Cancel any time. No credit card required for the 14-day trial.
Compare
TruHours vs the rest
A side-by-side feature comparison with the three time-tracking products we hear about most. Sourced from public docs as of July 2026.
| Feature | TruHours | Hubstaff | Toggl Track | Time Doctor |
|---|---|---|---|---|
| Tracking | ||||
| Native Windows + macOS apps | Partial | |||
| Auto-detect idle time | ||||
| Configurable idle threshold per workspace | Partial | Partial | ||
| Idle-time discard or keep policy | ||||
| Track from active window title | ||||
| Active app context with each screenshot | Partial | Partial | ||
| Manual time entry by admins / managers | ||||
| Time entry notes (per-session) | Partial | Partial | ||
| Offline-first tracking | Partial | |||
| Survives reboots / resumes correctly | Partial | |||
| Privacy | ||||
| Screenshots never saved on employee disk | ||||
| Encrypted upload (AES-GCM at rest) | Partial | Partial | ||
| Configurable screenshot interval + retention | ||||
| Blur-screenshots privacy mode | Partial | |||
| Sensitive-apps blocklist | Partial | Partial | ||
| Employees see their own data | Partial | Partial | ||
| Productivity | ||||
| Auto-classify productive vs unproductive | ||||
| Custom classification rules per workspace | Partial | Partial | ||
| Re-classify retroactively when rules change | ||||
| Only productive time billed (not idle) | Partial | Partial | ||
| Per-member productive-time breakdown | Partial | |||
| By-member aggregated view + drill-down | Partial | Partial | ||
| Projects, tasks & sprints | ||||
| Projects, tasks, and assignees | Partial | Partial | ||
| Custom task statuses per workspace | ||||
| Custom task priorities per workspace | ||||
| Sprints with start/end dates | ||||
| Cascade member-removal to task assignees | ||||
| Approvals & payroll | ||||
| Auto-approval for productive sessions | ||||
| Manual approval queue with bulk actions | Partial | |||
| Approve by member, by day, or by session | Partial | Partial | ||
| Hourly rate per member | ||||
| Payroll on productive seconds (not raw) | Partial | Partial | ||
| Date-range payroll export (CSV) | ||||
| Admin & permissions | ||||
| Built-in role baselines (Owner, Admin, Manager, Employee) | ||||
| Custom roles per workspace | Partial | Partial | ||
| Per-member permission grants and denials | ||||
| Member suspend / reactivate (instant lockout) | Partial | |||
| Device approval workflow | ||||
| Per-device tracking visibility | ||||
| Full audit log (every admin change) | Partial | Partial | ||
| Multi-tenant / platform | ||||
| Platform-wide admin console | ||||
| Customizable plans editor | ||||
| Customizable marketing-site branding | ||||
| Toggle self-signups platform-wide | ||||
| Time-boxed audit-logged impersonation | ||||
| Workspace suspend / reactivate | ||||
| Pricing | ||||
| Flat per-plan pricing (no per-seat upsells) | Partial | |||
| Every feature on every plan | Partial | |||
| Free trial without credit card | ||||
| Annual discount available | ||||
Hubstaff, Toggl Track, and Time Doctor are trademarks of their respective owners. Comparisons reflect features publicly documented at the time of writing. Verify with each vendor before purchase decisions.
Have questions?
Email us at [email protected] →